Premier League
Ethiopia, 2026/27
| # | Club | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Halaba Ketema | 2 | 1 | 1 | 0 | +1 | 4 | |
| 2 | Adama Kenema | 2 | 1 | 1 | 0 | +1 | 4 | |
| 3 | Sheger Ketema | 2 | 1 | 1 | 0 | +1 | 4 | |
| 4 | Ethiopian Medhin | 1 | 1 | 0 | 0 | +2 | 3 | |
| 5 | Mekelakeya | 1 | 1 | 0 | 0 | +1 | 3 | |
| 6 | Ethiopia Nigd Bank | 1 | 1 | 0 | 0 | +1 | 3 | |
| 7 | Bahardar | 2 | 1 | 0 | 1 | 0 | 3 | |
| 8 | Negelle Arsi | 2 | 0 | 2 | 0 | 0 | 2 | |
| 9 | Kedus Giorgis | 1 | 0 | 1 | 0 | 0 | 1 | |
| 10 | Welwalo Adigrat Uni | 1 | 0 | 1 | 0 | 0 | 1 | |
| 11 | Welayta Dicha | 1 | 0 | 1 | 0 | 0 | 1 | |
| 12 | Fasil Ketema | 1 | 0 | 1 | 0 | 0 | 1 | |
| 13 | Mebrat Hayl | 2 | 0 | 1 | 1 | -1 | 1 | |
| 14 | Awassa Kenema | 1 | 0 | 0 | 1 | -1 | 0 | |
| 15 | Sidama Bunna | 1 | 0 | 0 | 1 | -1 | 0 | |
| 16 | Ethiopia Bunna | 1 | 0 | 0 | 1 | -1 | 0 | |
| 17 | Hadiya Hosaena | 1 | 0 | 0 | 1 | -1 | 0 | |
| 18 | Gamo Chencha | 1 | 0 | 0 | 1 | -2 | 0 |
- Promotion - CAF Champions League (Qualification)
- Promotion - CAF Confederation Cup (Qualification)
- Relegation


















