Allsvenskan
Sweden, 2026/27
| # | Club | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Sirius | 23 | 17 | 3 | 3 | +25 | 54 | |
| 2 | Djurgardens IF | 24 | 15 | 2 | 7 | +29 | 47 | |
| 3 | Hammarby FF | 23 | 13 | 4 | 6 | +28 | 43 | |
| 4 | IF Elfsborg | 23 | 11 | 7 | 5 | +13 | 40 | |
| 5 | BK Hacken | 23 | 10 | 9 | 4 | +12 | 39 | |
| 6 | Malmo FF | 23 | 11 | 3 | 9 | +5 | 36 | |
| 7 | Vasteras SK FK | 23 | 10 | 5 | 8 | -2 | 35 | |
| 8 | IFK Goteborg | 23 | 10 | 5 | 8 | -9 | 35 | |
| 9 | AIK Stockholm | 23 | 9 | 6 | 8 | -4 | 33 | |
| 10 | Gais | 23 | 8 | 6 | 9 | +7 | 30 | |
| 11 | IF Brommapojkarna | 24 | 8 | 6 | 10 | -7 | 30 | |
| 12 | Mjallby AIF | 23 | 5 | 8 | 10 | -11 | 23 | |
| 13 | Degerfors IF | 23 | 5 | 5 | 13 | -15 | 20 | |
| 14 | Kalmar FF | 23 | 5 | 4 | 14 | -16 | 19 | |
| 15 | Orgryte IS | 23 | 3 | 6 | 14 | -27 | 15 | |
| 16 | Halmstad | 23 | 3 | 5 | 15 | -28 | 14 |
- Qualifying
- Qualifying
- Relegation Playoffs
- Relegation
















