Ligue 1, 2026/27
WLDWL
WLLWDSummary
| 9 | Position | 8 |
| 8 | Points | 8 |
| 0 | Played | 0 |
| 0 | Won | 0 |
| 0 | Drawn | 0 |
| 0 | Lost | 0 |
| 0 | Goals scored | 0 |
| 0 | Goals conceded | 0 |
| – | Scored a match | – |
| – | Conceded a match | – |
| 0 | Clean sheets | 0 |
| 0 | Failed to score | 0 |
| 0 | Penalties scored | 0 |
| – | Biggest win | – |
| – | Usual shape | – |
Attacking, per match
| 8.6 | Shots | 14.4 |
| 3.8 | On target | 6.4 |
| 7.4 | Key passes | 12.8 |
| 7.8 | Dribbles won | 5.2 |
| 0.6 | Offsides | 2 |
Passing, per match
| 499.8 | Passes | 429 |
| 84.9 | Pass accuracy % | 82.7 |
Defending, per match
| 15.6 | Tackles | 17 |
| 12.8 | Interceptions | 12.4 |
| 2 | Blocks | 3 |
| 55.9 | Duels won % | 50 |
| 3.2 | Saves | 2.8 |
Discipline, per match
| 9.4 | Fouls | 13.6 |
| 1.2 | Yellow cards | 1.2 |
| 0 | Red cards, season | 0 |
Per match from 5 and 5 stored matches.
This season in Ligue 1 only. The heavier number is the better one.