Summary
| 3 | Position | 2 |
| 23 | Points | 23 |
| 12 | Played | 0 |
| 6 | Won | 0 |
| 5 | Drawn | 0 |
| 1 | Lost | 0 |
| 23 | Goals scored | 0 |
| 14 | Goals conceded | 0 |
| 1.92 | Scored a match | – |
| 1.17 | Conceded a match | – |
| 3 | Clean sheets | 0 |
| 2 | Failed to score | 0 |
| 0 | Penalties scored | 0 |
| 3-0 | Biggest win | – |
| – | Usual shape | – |
Attacking, passing and defending figures appear once this competition's matches are stored.
This season in Regionalliga - North only. The heavier number is the better one.


