Ligue 1, 2026/27
WLWWD
DWDWWSummary
| 2 | Position | 1 |
| 13 | Points | 14 |
| 0 | Played | 0 |
| 0 | Won | 0 |
| 0 | Drawn | 0 |
| 0 | Lost | 0 |
| 0 | Goals scored | 0 |
| 0 | Goals conceded | 0 |
| – | Scored a match | – |
| – | Conceded a match | – |
| 0 | Clean sheets | 0 |
| 0 | Failed to score | 0 |
| 0 | Penalties scored | 0 |
| – | Biggest win | – |
| – | Usual shape | – |
Attacking, per match
| 9.2 | Shots | 9.2 |
| 5 | On target | 4 |
| 10.2 | Key passes | 8.6 |
| 6 | Dribbles won | 9.4 |
| 2.6 | Offsides | 2.2 |
Passing, per match
| 466.6 | Passes | 490 |
| 86.5 | Pass accuracy % | 87.8 |
Defending, per match
| 14.8 | Tackles | 21 |
| 7.4 | Interceptions | 10 |
| 1.2 | Blocks | 4.6 |
| 50.3 | Duels won % | 53.5 |
| 3.4 | Saves | 3.6 |
Discipline, per match
| 11.4 | Fouls | 10.6 |
| 1.2 | Yellow cards | 1.8 |
| 0 | Red cards, season | 0 |
Per match from 5 and 5 stored matches.
This season in Ligue 1 only. The heavier number is the better one.