Ligue 1, 2026/27
LWDLW
LLDWWSummary
| 13 | Position | 12 |
| 7 | Points | 7 |
| 0 | Played | 0 |
| 0 | Won | 0 |
| 0 | Drawn | 0 |
| 0 | Lost | 0 |
| 0 | Goals scored | 0 |
| 0 | Goals conceded | 0 |
| – | Scored a match | – |
| – | Conceded a match | – |
| 0 | Clean sheets | 0 |
| 0 | Failed to score | 0 |
| 0 | Penalties scored | 0 |
| – | Biggest win | – |
| – | Usual shape | – |
Attacking, per match
| 8 | Shots | 10 |
| 3.2 | On target | 5 |
| 10 | Key passes | 9.4 |
| 5.4 | Dribbles won | 8.8 |
| 0.8 | Offsides | 1.2 |
Passing, per match
| 418.2 | Passes | 495.6 |
| 83.6 | Pass accuracy % | 87.2 |
Defending, per match
| 15 | Tackles | 16 |
| 8.4 | Interceptions | 10.4 |
| 3.6 | Blocks | 4.8 |
| 47.9 | Duels won % | 48 |
| 4.8 | Saves | 4.2 |
Discipline, per match
| 10.8 | Fouls | 11 |
| 1.6 | Yellow cards | 1.4 |
| 1 | Red cards, season | 0 |
Per match from 5 and 5 stored matches.
This season in Ligue 1 only. The heavier number is the better one.