La Liga, 2026/27
DDLLD
LDLLLSummary
| 17 | Position | 16 |
| 7 | Points | 8 |
| 0 | Played | 0 |
| 0 | Won | 0 |
| 0 | Drawn | 0 |
| 0 | Lost | 0 |
| 0 | Goals scored | 0 |
| 0 | Goals conceded | 0 |
| – | Scored a match | – |
| – | Conceded a match | – |
| 0 | Clean sheets | 0 |
| 0 | Failed to score | 0 |
| 0 | Penalties scored | 0 |
| – | Biggest win | – |
| – | Usual shape | – |
Attacking, per match
| 11.8 | Shots | 6.9 |
| 5.5 | On target | 3.6 |
| 7.3 | Key passes | 7 |
| 7.3 | Dribbles won | 6.6 |
| 0.8 | Offsides | 1.7 |
Passing, per match
| 375.5 | Passes | 405.6 |
| 80.3 | Pass accuracy % | 81.9 |
Defending, per match
| 19.2 | Tackles | 17.4 |
| 8.5 | Interceptions | 6.9 |
| 3.3 | Blocks | 3.9 |
| 48.2 | Duels won % | 48.7 |
| 3 | Saves | 2.3 |
Discipline, per match
| 10 | Fouls | 14.6 |
| 1.5 | Yellow cards | 2.7 |
| 0 | Red cards, season | 0 |
Per match from 6 and 7 stored matches.
This season in La Liga only. The heavier number is the better one.