Summary
| 11 | Position | 10 |
| 14 | Points | 15 |
| 12 | Played | 11 |
| 3 | Won | 4 |
| 5 | Drawn | 3 |
| 4 | Lost | 4 |
| 16 | Goals scored | 14 |
| 22 | Goals conceded | 13 |
| 1.33 | Scored a match | 1.27 |
| 1.83 | Conceded a match | 1.18 |
| 2 | Clean sheets | 3 |
| 3 | Failed to score | 3 |
| 0 | Penalties scored | 0 |
| 3-1 | Biggest win | 3-1 |
| – | Usual shape | – |
Attacking, passing and defending figures appear once this competition's matches are stored.
This season in Championship only. The heavier number is the better one.


