Summary
| 9 | Position | 8 |
| 16 | Points | 17 |
| 11 | Played | 0 |
| 5 | Won | 0 |
| 1 | Drawn | 0 |
| 5 | Lost | 0 |
| 18 | Goals scored | 0 |
| 16 | Goals conceded | 0 |
| 1.64 | Scored a match | – |
| 1.45 | Conceded a match | – |
| 4 | Clean sheets | 0 |
| 1 | Failed to score | 0 |
| 0 | Penalties scored | 0 |
| 3-0 | Biggest win | – |
| – | Usual shape | – |
Attacking, passing and defending figures appear once this competition's matches are stored.
This season in Championship only. The heavier number is the better one.


