Summary
| 13 | Position | 12 |
| 11 | Points | 14 |
| 11 | Played | 12 |
| 2 | Won | 4 |
| 5 | Drawn | 2 |
| 4 | Lost | 6 |
| 19 | Goals scored | 14 |
| 23 | Goals conceded | 24 |
| 1.73 | Scored a match | 1.17 |
| 2.09 | Conceded a match | 2 |
| 1 | Clean sheets | 4 |
| 2 | Failed to score | 3 |
| 0 | Penalties scored | 0 |
| 2-0 | Biggest win | 2-0 |
| – | Usual shape | – |
Attacking, passing and defending figures appear once this competition's matches are stored.
This season in Championship only. The heavier number is the better one.


