Summary
| 10 | Position | 9 |
| 15 | Points | 16 |
| 11 | Played | 11 |
| 4 | Won | 5 |
| 3 | Drawn | 1 |
| 4 | Lost | 5 |
| 14 | Goals scored | 18 |
| 13 | Goals conceded | 16 |
| 1.27 | Scored a match | 1.64 |
| 1.18 | Conceded a match | 1.45 |
| 3 | Clean sheets | 4 |
| 3 | Failed to score | 1 |
| 0 | Penalties scored | 0 |
| 3-1 | Biggest win | 3-0 |
| – | Usual shape | – |
Attacking, passing and defending figures appear once this competition's matches are stored.
Last meetings
This season in Championship only. The heavier number is the better one.


