Summary
| 3 | Position | 2 |
| 20 | Points | 22 |
| 12 | Played | 11 |
| 6 | Won | 6 |
| 2 | Drawn | 4 |
| 4 | Lost | 1 |
| 24 | Goals scored | 21 |
| 13 | Goals conceded | 13 |
| 2 | Scored a match | 1.91 |
| 1.08 | Conceded a match | 1.18 |
| 5 | Clean sheets | 4 |
| 4 | Failed to score | 2 |
| 0 | Penalties scored | 0 |
| 5-0 | Biggest win | 4-0 |
| – | Usual shape | – |
Attacking, passing and defending figures appear once this competition's matches are stored.
This season in Regionalliga - South only. The heavier number is the better one.


