Summary
| 8 | Position | 7 |
| 16 | Points | 16 |
| 12 | Played | 0 |
| 5 | Won | 0 |
| 1 | Drawn | 0 |
| 6 | Lost | 0 |
| 18 | Goals scored | 0 |
| 20 | Goals conceded | 0 |
| 1.5 | Scored a match | – |
| 1.67 | Conceded a match | – |
| 4 | Clean sheets | 0 |
| 2 | Failed to score | 0 |
| 0 | Penalties scored | 0 |
| 5-0 | Biggest win | – |
| – | Usual shape | – |
Attacking, passing and defending figures appear once this competition's matches are stored.
This season in Regionalliga - North only. The heavier number is the better one.


