Summary
| 2 | Position | 1 |
| 22 | Points | 26 |
| 11 | Played | 12 |
| 6 | Won | 7 |
| 4 | Drawn | 5 |
| 1 | Lost | 0 |
| 21 | Goals scored | 21 |
| 13 | Goals conceded | 10 |
| 1.91 | Scored a match | 1.75 |
| 1.18 | Conceded a match | 0.83 |
| 4 | Clean sheets | 5 |
| 2 | Failed to score | 2 |
| 0 | Penalties scored | 1 |
| 4-0 | Biggest win | 4-0 |
| – | Usual shape | – |
Attacking, passing and defending figures appear once this competition's matches are stored.
Last meetings
This season in Regionalliga - South only. The heavier number is the better one.


