Summary
| 14 | Position | 13 |
| 10 | Points | 10 |
| 12 | Played | 0 |
| 2 | Won | 0 |
| 4 | Drawn | 0 |
| 6 | Lost | 0 |
| 10 | Goals scored | 0 |
| 27 | Goals conceded | 0 |
| 0.83 | Scored a match | – |
| 2.25 | Conceded a match | – |
| 2 | Clean sheets | 0 |
| 5 | Failed to score | 0 |
| 0 | Penalties scored | 0 |
| 2-1 | Biggest win | – |
| – | Usual shape | – |
Attacking, passing and defending figures appear once this competition's matches are stored.
This season in Regionalliga - South only. The heavier number is the better one.


