Summary
| 12 | Position | 11 |
| 12 | Points | 14 |
| 0 | Played | 12 |
| 0 | Won | 4 |
| 0 | Drawn | 2 |
| 0 | Lost | 6 |
| 0 | Goals scored | 15 |
| 0 | Goals conceded | 28 |
| – | Scored a match | 1.25 |
| – | Conceded a match | 2.33 |
| 0 | Clean sheets | 1 |
| 0 | Failed to score | 4 |
| 0 | Penalties scored | 0 |
| – | Biggest win | 2-0 |
| – | Usual shape | – |
Attacking, passing and defending figures appear once this competition's matches are stored.
This season in Regionalliga - North only. The heavier number is the better one.


