Premier League, 2026/27
DWDDD
DWDDDSummary
| 5 | Position | 4 |
| 10 | Points | 10 |
| 0 | Played | 0 |
| 0 | Won | 0 |
| 0 | Drawn | 0 |
| 0 | Lost | 0 |
| 0 | Goals scored | 0 |
| 0 | Goals conceded | 0 |
| – | Scored a match | – |
| – | Conceded a match | – |
| 0 | Clean sheets | 0 |
| 0 | Failed to score | 0 |
| 0 | Penalties scored | 0 |
| – | Biggest win | – |
| – | Usual shape | – |
Attacking, per match
| 11 | Shots | 9.2 |
| 5 | On target | 3.8 |
| 12.2 | Key passes | 9 |
| 6.2 | Dribbles won | 7 |
| 2 | Offsides | 0.8 |
Passing, per match
| 442.6 | Passes | 376.2 |
| 84.2 | Pass accuracy % | 76.8 |
Defending, per match
| 17.4 | Tackles | 16.8 |
| 9.4 | Interceptions | 8.6 |
| 5.4 | Blocks | 5.2 |
| 53.9 | Duels won % | 45.6 |
| 2.6 | Saves | 3.6 |
Discipline, per match
| 7.8 | Fouls | 15.8 |
| 1.8 | Yellow cards | 3 |
| 0 | Red cards, season | 0 |
Per match from 5 and 5 stored matches.
This season in Premier League only. The heavier number is the better one.