Summary
| 9 | Position | 8 |
| 15 | Points | 15 |
| 11 | Played | 10 |
| 4 | Won | 5 |
| 3 | Drawn | 0 |
| 4 | Lost | 5 |
| 7 | Goals scored | 18 |
| 7 | Goals conceded | 22 |
| 0.64 | Scored a match | 1.8 |
| 0.64 | Conceded a match | 2.2 |
| 6 | Clean sheets | 2 |
| 7 | Failed to score | 1 |
| 1 | Penalties scored | 1 |
| 3-0 | Biggest win | 4-0 |
| – | Usual shape | – |
Attacking, passing and defending figures appear once this competition's matches are stored.
Last meetings
This season in 2. SNL only. The heavier number is the better one.


