Premier League, 2026/27
WWWLW
WWWWWSummary
| 2 | Position | 1 |
| 15 | Points | 18 |
| 6 | Played | 6 |
| 5 | Won | 6 |
| 0 | Drawn | 0 |
| 1 | Lost | 0 |
| 10 | Goals scored | 16 |
| 5 | Goals conceded | 5 |
| 1.67 | Scored a match | 2.67 |
| 0.83 | Conceded a match | 0.83 |
| 3 | Clean sheets | 3 |
| 1 | Failed to score | 0 |
| 1 | Penalties scored | 0 |
| 3-0 | Biggest win | 4-1 |
| 4-2-3-1 | Usual shape | 4-2-3-1 |
Attacking, per match
| 8.2 | Shots | 10 |
| 4.8 | On target | 5 |
| 10.4 | Key passes | 10.8 |
| 5.6 | Dribbles won | 11.4 |
| 4.4 | Offsides | 1.6 |
Passing, per match
| 480 | Passes | 609.4 |
| 85.2 | Pass accuracy % | 89.1 |
Defending, per match
| 12.2 | Tackles | 11.2 |
| 7.8 | Interceptions | 7 |
| 2.6 | Blocks | 3 |
| 53.8 | Duels won % | 50.8 |
| 2.4 | Saves | 3.4 |
Discipline, per match
| 10.6 | Fouls | 11.2 |
| 1.4 | Yellow cards | 1.4 |
| 0 | Red cards, season | 1 |
Per match from 5 and 5 stored matches.
This season in Premier League only. The heavier number is the better one.