Championship, 2026/27
WLLWW
WDDDDSummary
| 6 | Position | 5 |
| 17 | Points | 17 |
| 0 | Played | 0 |
| 0 | Won | 0 |
| 0 | Drawn | 0 |
| 0 | Lost | 0 |
| 0 | Goals scored | 0 |
| 0 | Goals conceded | 0 |
| – | Scored a match | – |
| – | Conceded a match | – |
| 0 | Clean sheets | 0 |
| 0 | Failed to score | 0 |
| 0 | Penalties scored | 0 |
| – | Biggest win | – |
| – | Usual shape | – |
Attacking, per match
| 19.5 | Shots | 9 |
| 5.5 | On target | 7 |
| 14.5 | Key passes | 8 |
| 8 | Dribbles won | 6 |
| 3 | Offsides | 0 |
Passing, per match
| 498 | Passes | 439 |
| 87.9 | Pass accuracy % | 82.5 |
Defending, per match
| 16.5 | Tackles | 13 |
| 5 | Interceptions | 11 |
| 3.5 | Blocks | 0 |
| 53.8 | Duels won % | 44.6 |
| 3 | Saves | 5 |
Discipline, per match
| 10 | Fouls | 10 |
| 2 | Yellow cards | 2 |
| 0 | Red cards, season | 0 |
Per match from 2 and 1 stored matches.
This season in Championship only. The heavier number is the better one.