Pro League, 2026/27
WLDDL
LDDLDSummary
| 15 | Position | 14 |
| 6 | Points | 7 |
| 0 | Played | 0 |
| 0 | Won | 0 |
| 0 | Drawn | 0 |
| 0 | Lost | 0 |
| 0 | Goals scored | 0 |
| 0 | Goals conceded | 0 |
| – | Scored a match | – |
| – | Conceded a match | – |
| 0 | Clean sheets | 0 |
| 0 | Failed to score | 0 |
| 0 | Penalties scored | 0 |
| – | Biggest win | – |
| – | Usual shape | – |
Attacking, per match
| 16 | Shots | 10 |
| 6 | On target | 0 |
| 12 | Key passes | 7 |
| 4 | Dribbles won | 8 |
| 1 | Offsides | 2 |
Passing, per match
| 400 | Passes | 442 |
| 86 | Pass accuracy % | 87.6 |
Defending, per match
| 21 | Tackles | 13 |
| 2 | Interceptions | 9 |
| 5 | Blocks | 3 |
| 58.3 | Duels won % | 54.1 |
| 2 | Saves | 3 |
Discipline, per match
| 5 | Fouls | 11 |
| 1 | Yellow cards | 2 |
| 0 | Red cards, season | 0 |
Per match from 1 and 1 stored matches.
This season in Pro League only. The heavier number is the better one.