AFC Champions League Elite, 2026/27
WW
WWSummary
| 4 | Position | 3 |
| 6 | Points | 6 |
| 0 | Played | 0 |
| 0 | Won | 0 |
| 0 | Drawn | 0 |
| 0 | Lost | 0 |
| 0 | Goals scored | 0 |
| 0 | Goals conceded | 0 |
| – | Scored a match | – |
| – | Conceded a match | – |
| 0 | Clean sheets | 0 |
| 0 | Failed to score | 0 |
| 0 | Penalties scored | 0 |
| – | Biggest win | – |
| – | Usual shape | – |
Attacking, per match
| 8 | Shots | 17 |
| 3 | On target | 5 |
| 8 | Key passes | 12 |
| 7 | Dribbles won | 10 |
| 1 | Offsides | 3 |
Passing, per match
| 299 | Passes | 462 |
| 82.9 | Pass accuracy % | 88.3 |
Defending, per match
| 10 | Tackles | 20 |
| 10 | Interceptions | 4 |
| 0 | Blocks | 3 |
| 36.8 | Duels won % | 64.9 |
| 6 | Saves | 2 |
Discipline, per match
| 8 | Fouls | 6 |
| 0 | Yellow cards | 1 |
| 0 | Red cards, season | 0 |
Per match from 1 and 1 stored matches.
This season in AFC Champions League Elite only. The heavier number is the better one.