Summary
| 9 | Position | 8 |
| 4 | Points | 5 |
| 0 | Played | 5 |
| 0 | Won | 1 |
| 0 | Drawn | 2 |
| 0 | Lost | 2 |
| 0 | Goals scored | 9 |
| 0 | Goals conceded | 15 |
| – | Scored a match | 1.8 |
| – | Conceded a match | 3 |
| 0 | Clean sheets | 0 |
| 0 | Failed to score | 1 |
| 0 | Penalties scored | 1 |
| – | Biggest win | 5-2 |
| – | Usual shape | – |
Attacking, passing and defending figures appear once this competition's matches are stored.
This season in Super League only. The heavier number is the better one.


