Summary
| 4 | Position | 3 |
| 10 | Points | 11 |
| 29 | Played | 0 |
| 9 | Won | 0 |
| 10 | Drawn | 0 |
| 10 | Lost | 0 |
| 31 | Goals scored | 0 |
| 37 | Goals conceded | 0 |
| 1.07 | Scored a match | – |
| 1.28 | Conceded a match | – |
| 6 | Clean sheets | 0 |
| 9 | Failed to score | 0 |
| 2 | Penalties scored | 0 |
| 3-1 | Biggest win | – |
| – | Usual shape | – |
Attacking, passing and defending figures appear once this competition's matches are stored.
This season in Segunda División only. The heavier number is the better one.


