Summary
| 14 | Position | 13 |
| 3 | Points | 4 |
| 0 | Played | 28 |
| 0 | Won | 10 |
| 0 | Drawn | 7 |
| 0 | Lost | 11 |
| 0 | Goals scored | 40 |
| 0 | Goals conceded | 40 |
| – | Scored a match | 1.43 |
| – | Conceded a match | 1.43 |
| 0 | Clean sheets | 7 |
| 0 | Failed to score | 8 |
| 0 | Penalties scored | 2 |
| – | Biggest win | 3-0 |
| – | Usual shape | – |
Attacking, passing and defending figures appear once this competition's matches are stored.
This season in Segunda División only. The heavier number is the better one.


