Summary
| 12 | Position | 11 |
| 4 | Points | 4 |
| 28 | Played | 0 |
| 13 | Won | 0 |
| 6 | Drawn | 0 |
| 9 | Lost | 0 |
| 36 | Goals scored | 0 |
| 30 | Goals conceded | 0 |
| 1.29 | Scored a match | – |
| 1.07 | Conceded a match | – |
| 10 | Clean sheets | 0 |
| 7 | Failed to score | 0 |
| 2 | Penalties scored | 0 |
| 4-0 | Biggest win | – |
| – | Usual shape | – |
Attacking, passing and defending figures appear once this competition's matches are stored.
This season in Segunda División only. The heavier number is the better one.


