Summary
| 10 | Position | 9 |
| 31 | Points | 32 |
| 23 | Played | 0 |
| 9 | Won | 0 |
| 4 | Drawn | 0 |
| 10 | Lost | 0 |
| 33 | Goals scored | 0 |
| 39 | Goals conceded | 0 |
| 1.43 | Scored a match | – |
| 1.7 | Conceded a match | – |
| 6 | Clean sheets | 0 |
| 8 | Failed to score | 0 |
| 2 | Penalties scored | 0 |
| 5-1 | Biggest win | – |
| 4-2-3-1 | Usual shape | – |
Attacking, passing and defending figures appear once this competition's matches are stored.
This season in Primera División only. The heavier number is the better one.


