Summary
| 14 | Position | 13 |
| 10 | Points | 11 |
| 12 | Played | 11 |
| 2 | Won | 2 |
| 4 | Drawn | 5 |
| 6 | Lost | 4 |
| 11 | Goals scored | 19 |
| 21 | Goals conceded | 23 |
| 0.92 | Scored a match | 1.73 |
| 1.75 | Conceded a match | 2.09 |
| 2 | Clean sheets | 1 |
| 4 | Failed to score | 2 |
| 0 | Penalties scored | 0 |
| 3-1 | Biggest win | 2-0 |
| – | Usual shape | – |
Attacking, passing and defending figures appear once this competition's matches are stored.
Last meetings
This season in Championship only. The heavier number is the better one.


