Summary
| 16 | Position | 15 |
| 7 | Points | 8 |
| 12 | Played | 11 |
| 1 | Won | 2 |
| 4 | Drawn | 2 |
| 7 | Lost | 7 |
| 12 | Goals scored | 13 |
| 22 | Goals conceded | 23 |
| 1 | Scored a match | 1.18 |
| 1.83 | Conceded a match | 2.09 |
| 3 | Clean sheets | 2 |
| 5 | Failed to score | 1 |
| 0 | Penalties scored | 0 |
| 3-1 | Biggest win | 1-0 |
| – | Usual shape | – |
Attacking, passing and defending figures appear once this competition's matches are stored.
This season in Regionalliga - South only. The heavier number is the better one.


