Summary
| 5 | Position | 4 |
| 7 | Points | 8 |
| 6 | Played | 6 |
| 1 | Won | 2 |
| 4 | Drawn | 2 |
| 1 | Lost | 2 |
| 8 | Goals scored | 11 |
| 8 | Goals conceded | 10 |
| 1.33 | Scored a match | 1.83 |
| 1.33 | Conceded a match | 1.67 |
| 0 | Clean sheets | 1 |
| 0 | Failed to score | 1 |
| 1 | Penalties scored | 2 |
| 2-1 | Biggest win | 4-0 |
| – | Usual shape | – |
Attacking, passing and defending figures appear once this competition's matches are stored.
This season in Superliga only. The heavier number is the better one.


