Summary
| 15 | Position | 14 |
| 9 | Points | 10 |
| 0 | Played | 12 |
| 0 | Won | 2 |
| 0 | Drawn | 4 |
| 0 | Lost | 6 |
| 0 | Goals scored | 11 |
| 0 | Goals conceded | 21 |
| – | Scored a match | 0.92 |
| – | Conceded a match | 1.75 |
| 0 | Clean sheets | 2 |
| 0 | Failed to score | 4 |
| 0 | Penalties scored | 0 |
| – | Biggest win | 3-1 |
| – | Usual shape | – |
Attacking, passing and defending figures appear once this competition's matches are stored.
This season in Championship only. The heavier number is the better one.


