Summary
| 5 | Position | 4 |
| 20 | Points | 20 |
| 0 | Played | 12 |
| 0 | Won | 6 |
| 0 | Drawn | 2 |
| 0 | Lost | 4 |
| 0 | Goals scored | 24 |
| 0 | Goals conceded | 17 |
| – | Scored a match | 2 |
| – | Conceded a match | 1.42 |
| 0 | Clean sheets | 5 |
| 0 | Failed to score | 3 |
| 0 | Penalties scored | 0 |
| – | Biggest win | 4-0 |
| – | Usual shape | – |
Attacking, passing and defending figures appear once this competition's matches are stored.
This season in Regionalliga - South only. The heavier number is the better one.


