Summary
| 12 | Position | 11 |
| 14 | Points | 14 |
| 12 | Played | 12 |
| 4 | Won | 3 |
| 2 | Drawn | 5 |
| 6 | Lost | 4 |
| 14 | Goals scored | 16 |
| 24 | Goals conceded | 22 |
| 1.17 | Scored a match | 1.33 |
| 2 | Conceded a match | 1.83 |
| 4 | Clean sheets | 2 |
| 3 | Failed to score | 3 |
| 0 | Penalties scored | 0 |
| 2-0 | Biggest win | 3-1 |
| – | Usual shape | – |
Attacking, passing and defending figures appear once this competition's matches are stored.
Last meetings
This season in Championship only. The heavier number is the better one.


