?
| 1 | Appearances | |
| 45 | Minutes | |
| 6.84 | Rating | |
| 0 | Goals | |
| 0 | Assists | |
| 1 | Shots | |
| 0 | On target | |
| 3 | Key passes | |
| 84 | Pass accuracy % | |
| 1 | Dribbles won | |
| 2 | Duels won | |
| 0 | Tackles | |
| 2 | Interceptions | |
| 1 | Fouls drawn | |
| 1 | Fouls committed | |
| 1 | Yellow cards | |
| 0 | Saves |
Each player's main club competition this season. The heavier number is the better one.

