?
| 15 | Appearances | |
| 610 | Minutes | |
| 7.02 | Rating | |
| 2 | Goals | |
| 3 | Assists | |
| 11 | Shots | |
| 7 | On target | |
| 17 | Key passes | |
| 78 | Pass accuracy % | |
| 10 | Dribbles won | |
| 27 | Duels won | |
| 4 | Tackles | |
| 2 | Interceptions | |
| 11 | Fouls drawn | |
| 5 | Fouls committed | |
| 1 | Yellow cards | |
| 0 | Saves |
Each player's main club competition this season. The heavier number is the better one.

