?
| 1 | Appearances | |
| 90 | Minutes | |
| 6.2 | Rating | |
| 0 | Goals | |
| 0 | Assists | |
| 1 | Shots | |
| 75 | Pass accuracy % | |
| 6 | Duels won | |
| 6 | Tackles | |
| 2 | Interceptions | |
| 0 | Yellow cards |
Each player's main club competition this season. The heavier number is the better one.
| 1 | Appearances | |
| 90 | Minutes | |
| 6.2 | Rating | |
| 0 | Goals | |
| 0 | Assists | |
| 1 | Shots | |
| 75 | Pass accuracy % | |
| 6 | Duels won | |
| 6 | Tackles | |
| 2 | Interceptions | |
| 0 | Yellow cards |
Each player's main club competition this season. The heavier number is the better one.