?
| 1 | Appearances | |
| 67 | Minutes | |
| 6.3 | Rating | |
| 0 | Goals | |
| 0 | Assists | |
| 80 | Pass accuracy % | |
| 4 | Duels won | |
| 3 | Fouls drawn | |
| 1 | Fouls committed | |
| 0 | Yellow cards |
Each player's main club competition this season. The heavier number is the better one.
| 1 | Appearances | |
| 67 | Minutes | |
| 6.3 | Rating | |
| 0 | Goals | |
| 0 | Assists | |
| 80 | Pass accuracy % | |
| 4 | Duels won | |
| 3 | Fouls drawn | |
| 1 | Fouls committed | |
| 0 | Yellow cards |
Each player's main club competition this season. The heavier number is the better one.