?
| 2 | Appearances | |
| 21 | Minutes | |
| 6.5 | Rating | |
| 0 | Goals | |
| 0 | Assists | |
| 44 | Pass accuracy % | |
| 4 | Duels won | |
| 1 | Tackles | |
| 1 | Fouls drawn | |
| 1 | Yellow cards |
Each player's main club competition this season. The heavier number is the better one.
| 2 | Appearances | |
| 21 | Minutes | |
| 6.5 | Rating | |
| 0 | Goals | |
| 0 | Assists | |
| 44 | Pass accuracy % | |
| 4 | Duels won | |
| 1 | Tackles | |
| 1 | Fouls drawn | |
| 1 | Yellow cards |
Each player's main club competition this season. The heavier number is the better one.