?
| 10 | Appearances | |
| 345 | Minutes | |
| 6.78 | Rating | |
| 2 | Goals | |
| 0 | Assists | |
| 8 | Shots | |
| 3 | On target | |
| 5 | Key passes | |
| 72 | Pass accuracy % | |
| 3 | Dribbles won | |
| 15 | Duels won | |
| 4 | Tackles | |
| 1 | Interceptions | |
| 1 | Fouls drawn | |
| 7 | Fouls committed | |
| 1 | Yellow cards | |
| 0 | Saves |
Each player's main club competition this season. The heavier number is the better one.

