?
| 24 | Appearances | |
| 1944 | Minutes | |
| 7.7 | Rating | |
| 12 | Goals | |
| 3 | Assists | |
| 55 | Shots | |
| 32 | On target | |
| 46 | Key passes | |
| 79 | Pass accuracy % | |
| 21 | Dribbles won | |
| 129 | Duels won | |
| 38 | Tackles | |
| 16 | Interceptions | |
| 40 | Fouls drawn | |
| 33 | Fouls committed | |
| 3 | Yellow cards | |
| 0 | Saves |
Each player's main club competition this season. The heavier number is the better one.

