?
| 15 | Appearances | |
| 1378 | Minutes | |
| 7.11 | Rating | |
| 0 | Goals | |
| 0 | Assists | |
| 63 | Pass accuracy % | |
| 8 | Duels won | |
| 3 | Fouls drawn | |
| 3 | Yellow cards | |
| 42 | Saves |
Each player's main club competition this season. The heavier number is the better one.
| 15 | Appearances | |
| 1378 | Minutes | |
| 7.11 | Rating | |
| 0 | Goals | |
| 0 | Assists | |
| 63 | Pass accuracy % | |
| 8 | Duels won | |
| 3 | Fouls drawn | |
| 3 | Yellow cards | |
| 42 | Saves |
Each player's main club competition this season. The heavier number is the better one.