?
| 1 | Appearances | |
| 9 | Minutes | |
| 6.6 | Rating | |
| 0 | Goals | |
| 0 | Assists | |
| 66 | Pass accuracy % | |
| 1 | Duels won | |
| 1 | Tackles | |
| 0 | Yellow cards |
Each player's main club competition this season. The heavier number is the better one.
| 1 | Appearances | |
| 9 | Minutes | |
| 6.6 | Rating | |
| 0 | Goals | |
| 0 | Assists | |
| 66 | Pass accuracy % | |
| 1 | Duels won | |
| 1 | Tackles | |
| 0 | Yellow cards |
Each player's main club competition this season. The heavier number is the better one.