?
| 26 | Appearances | |
| 1995 | Minutes | |
| 7.14 | Rating | |
| 0 | Goals | |
| 3 | Assists | |
| 18 | Shots | |
| 8 | On target | |
| 25 | Key passes | |
| 90 | Pass accuracy % | |
| 20 | Dribbles won | |
| 125 | Duels won | |
| 37 | Tackles | |
| 14 | Interceptions | |
| 49 | Fouls drawn | |
| 30 | Fouls committed | |
| 4 | Yellow cards | |
| 0 | Saves |
Each player's main club competition this season. The heavier number is the better one.

