?
| 7 | Appearances | |
| 630 | Minutes | |
| 7.86 | Rating | |
| 0 | Goals | |
| 0 | Assists | |
| 69 | Pass accuracy % | |
| 8 | Duels won | |
| 5 | Fouls drawn | |
| 1 | Yellow cards | |
| 31 | Saves |
Each player's main club competition this season. The heavier number is the better one.
| 7 | Appearances | |
| 630 | Minutes | |
| 7.86 | Rating | |
| 0 | Goals | |
| 0 | Assists | |
| 69 | Pass accuracy % | |
| 8 | Duels won | |
| 5 | Fouls drawn | |
| 1 | Yellow cards | |
| 31 | Saves |
Each player's main club competition this season. The heavier number is the better one.