?
| 7 | Appearances | |
| 466 | Minutes | |
| 6.85 | Rating | |
| 2 | Goals | |
| 1 | Assists | |
| 18 | Shots | |
| 12 | On target | |
| 3 | Key passes | |
| 80 | Pass accuracy % | |
| 4 | Dribbles won | |
| 13 | Duels won | |
| 2 | Tackles | |
| 2 | Interceptions | |
| 6 | Fouls drawn | |
| 3 | Fouls committed | |
| 0 | Yellow cards | |
| 0 | Saves |
Each player's main club competition this season. The heavier number is the better one.

