?
| 1 | Appearances | |
| 25 | Minutes | |
| 6.3 | Rating | |
| 0 | Goals | |
| 0 | Assists | |
| 4 | Duels won | |
| 1 | Tackles | |
| 1 | Fouls drawn | |
| 0 | Yellow cards |
Each player's main club competition this season. The heavier number is the better one.
| 1 | Appearances | |
| 25 | Minutes | |
| 6.3 | Rating | |
| 0 | Goals | |
| 0 | Assists | |
| 4 | Duels won | |
| 1 | Tackles | |
| 1 | Fouls drawn | |
| 0 | Yellow cards |
Each player's main club competition this season. The heavier number is the better one.