?
| 9 | Appearances | |
| 790 | Minutes | |
| 6.81 | Rating | |
| 0 | Goals | |
| 0 | Assists | |
| 69 | Pass accuracy % | |
| 3 | Duels won | |
| 1 | Fouls drawn | |
| 0 | Yellow cards | |
| 13 | Saves |
Each player's main club competition this season. The heavier number is the better one.
| 9 | Appearances | |
| 790 | Minutes | |
| 6.81 | Rating | |
| 0 | Goals | |
| 0 | Assists | |
| 69 | Pass accuracy % | |
| 3 | Duels won | |
| 1 | Fouls drawn | |
| 0 | Yellow cards | |
| 13 | Saves |
Each player's main club competition this season. The heavier number is the better one.