?
| 7 | Appearances | |
| 353 | Minutes | |
| 6.42 | Rating | |
| 0 | Goals | |
| 1 | Assists | |
| 2 | Shots | |
| 0 | On target | |
| 2 | Key passes | |
| 72 | Pass accuracy % | |
| 2 | Dribbles won | |
| 14 | Duels won | |
| 4 | Tackles | |
| 3 | Interceptions | |
| 3 | Fouls drawn | |
| 2 | Fouls committed | |
| 1 | Yellow cards | |
| 0 | Saves |
Each player's main club competition this season. The heavier number is the better one.

